|
2009 Mock Draft Database Statistics |
|
|
2009 Updated Mocks: 221 Last Updated on 4/23/2009 *** No More Updates *** |
To All Mocks List, our email address has changed. The new email address is hailtoskins@gmail.com. If you sent any updates in the last week, please send them to the new email address so we can get them up. We're sorry for the inconvience. |
| We have updated the database for the last time this year. We want to thank all of the mocks that are listed with us this year. We hope we provided you with a worthy resource. See you in 2010. *** Items in parenthesis are the changes we made. If there are no parenthesis, then other changes were made that we don't display. Hope it helps. | |
| *** We rely on you informing us of changes to your mock draft. Please keep us informed so we can keep the database updated. Thanks for your cooperation | |
LEGEND: Status: A+ is a mock that has been with hR for at least 4 successive season or is a professional draft service type mock. VET mock is one that has been with us for at least one year. NEW are mocks that are new to hR's database. Type of Mocks: Pro means professional draft site, Fant means fantasy football site, Fan means an NFL team fan site, Pers means a personal site
| Featured Site | UPD | #1 Pick | #2 PIck | Redskins 1st RD | Proj | Rds | Stat | Type |
|
|
4/22 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 5 | Vet | Pers |
| Link Partners Mocks | UPD | #1 Pick | #2 Pick | Redskins 1st RD | Proj | Rds | Stat | Type |
|
|
4/24 | QB Matt Stafford | OT Jason Smith | (QB Mark Sanchez) | 13th | 2 | Vet | Fan |
|
|
4/23 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | New | Pers |
|
|
4/23 | QB Matt Stafford | OT Jason Smith | (DE Michael Johnson) | 13th | 1 | A+ | Pers |
|
|
4/23 | QB Matt Stafford | OT Jason Smith | DE Robert Ayers | 13th | 1 | New | Pers |
| |
4/23 | QB Matt Stafford | OT Jason Smith | (LB Brian Cushing) | 13th | 1 | Vet | Fan |
| |
4/23 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | Vet | Pers |
| |
4/23 | QB Matt Stafford | OT Eugene Monroe | (QB Mark Sanchez) | 8th | 7 | Vet | Pers |
|
|
4/23 | QB Matt Stafford | (OT Eugene Monroe) | DE Aaron Maybin | 13th | 6 | A+ | Pro |
| |
4/23 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | Vet | Pers |
|
|
4/23 | QB Matt Stafford | OT Jason Smith | (DE Robert Ayers) | 13th | 1 | Vet | Pers |
|
|
4/23 | QB Matt Stafford | (OT Jason Smith) | DE Robert Ayers | 13th | (7) | A+ | Pro |
|
|
4/23 | QB Matt Stafford | (OT Jason Smith) | (OT Andre Smith) | 13th | 1 | A+ | Pro |
|
|
4/23 | QB Matt Stafford | LB Aaron Curry | (DE Aaron Maybin) | 13th | 2 | New | Fan |
| |
4/23 | (QB Matt Stafford) | OT Eugene Monroe | (DE Aaron Maybin) | 13th | 2 | New | Pers |
| |
4/23 | (QB Matt Stafford) | (OT Jason Smith) | (OT Michael Oher) | 13th | 1 | New | Pers |
| |
4/23 | (QB Matt Stafford) | (OT Jason Smith) | (DE Aaron Maybin) | 13th | 1 | New | Pers |
| |
4/23 | QB Matt Stafford | OT Jason Smith | (DE Robert Ayers) | 13th | 2 | Vet | Pers |
|
|
4/23 | QB Matt Stafford | (OT Eugene Monroe) | (CB Malcolm Jenkins) | 13th | 3 | A+ | Pro |
| |
4/23 | QB Matt Stafford | (OT Eugene Monroe) | (DE Everette Brown) | 13th | 2 | Vet | Pers |
| |
4/23 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | (2) | Vet | Pers |
|
|
4/23 | QB Matt Stafford | OT Jason Smith | (DE Aaron Maybin) | 13th | 1 | New | Fan |
| 4/23 | QB Matt Stafford | OT Jason Smith | (DE Everette Brown) | 13th | 1 | New | Fan | |
| |
4/23 | QB Matt Stafford | OT Jason Smith | (DE Everette Brown) | 13th | 2 | A+ | Fant |
| |
4/23 | QB Matt Stafford | OT Jason Smith | (DE Brian Orakpo) | 13th | 2 | Vet | Pro |
|
|
4/23 | (QB Matt Stafford) | (OT Jason Smith) | QB Mark Sanchez | 13th | 1 | New | Pers |
|
|
4/23 | QB Matt Stafford | (OT Jason Smith) | (OT Michael Oher) | 13th | 1 | New | Pers |
|
|
4/23 | QB Matt Stafford | OT Jason Smith | (DE Everette Brown) | 13th | 1 | New | Pers |
|
|
4/23 | (QB Matt Stafford) | (OT Jason Smith) | (DE Robert Ayers) | 13th | 1 | New | Fan |
|
|
4/23 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 2 | New | Pers |
|
|
4/22 | QB Matt Stafford | OT Jason Smith | DE Tyson Jackson | 13th | 1 | New | Pers |
|
|
4/22 | (QB Matt Stafford) | (OT Jason Smith) | (DE Michael Johnson) | 13th | 1 | New | Pers |
|
|
4/22 | QB Matt Stafford | OT Jason Smith | LB Brian Cushing | 13th | 2 | Vet | Pers |
|
|
4/22 | QB Matt Stafford | OT Jason Smith | DE Aaron Maybin | 13th | 1 | Vet | Fan |
| |
4/22 | (QB Matt Stafford) | (OT Jason Smith) | (DE Everette Brown) | 13th | 2 | A+ | Fant |
|
|
4/22 | (QB Matt Stafford) | (OT Jason Smith) | (DE Tyson Jackson) | 13th | 1 | New | Fan |
|
|
4/22 | QB Matt Stafford | OT Jason Smith | (OT Eben Britton) | 13th | 1 | New | Pers |
|
|
4/22 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | New | Pers |
|
|
4/22 | QB Matt Stafford | OT Jason Smith | (DE Everette Brown) | 13th | 2 | A+ | Fant |
|
|
4/22 | QB Matt Stafford | (OT Eugene Monroe) | (DE Robert Ayers) | 13th | 1 | A+ | Fant |
|
|
4/22 | QB Matt Stafford | (OT Eugene Monroe) | OT Michael Oher | 13th | 1 | New | Pers |
|
|
4/22 | (LB Aaron Curry) | (OT Jason Smith) | OT Michael Oher | 13th | 1 | New | Fan |
|
|
4/22 | QB Matt Stafford | OT Jason Smith | (DE Everette Brown) | 13th | (4) | Vet | Pers |
| |
4/22 | QB Matt Stafford | OT Jason Smith | (LB Clay Matthews) | 13th | 1 | Vet | Fan |
|
|
4/21 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | (3) | A+ | Pro |
|
|
4/21 | QB Matt Stafford | OT Jason Smith | (OT Michael Oher) | 13th | 1 | New | Pers |
| |
4/21 | QB Matt Stafford | OT Jason Smith | OT Andre Smith | 13th | 2 | A+ | Fant |
| |
4/20 | QB Matt Stafford | OT Jason Smith | (DE Everette Brown) | 13th | 2 | A+ | Fant |
|
|
4/21 | QB Matt Stafford | OT Jason Smith | (DE Everette Brown) | 13th | 2 | New | Fan |
| |
4/20 | QB Matt Stafford | OT Jason Smith | (DE Robert Ayers) | 13th | 1 | Vet | Pers |
| FootballExpert (Mike) | 4/20 | QB Matt Stafford | OT Jason Smith | DE Robert Ayers | 13th | 7 | A+ | Pro |
| Draft Zoo | 4/20 | QB Matt Stafford | OT Jason Smith | OT Andre Smith | 13th | 7 | New | Fan |
| Fantasy Sports (tjones) | 4/20 | OT Jason Smith | OT Eugene Monroe | OT Andre Smith | 13th | 1 | Vet | Pers |
| AssociatedContent Mock | 4/20 | OT Jason Smith | OT Eugene Monroe | OT Andre Smith | 13th | 1 | Vet | Pers |
| MySportsRumors | 4/20 | QB Matt Stafford | OT Jason Smith | DE Everette Brown | 13th | 1 | New | Pers |
| Draft Headquarters | 4/20 | QB Matt Stafford | OT Jason Smith | DE Everette Brown | 13th | 1 | New | Pers |
| Black & Teal | 4/20 | QB Matt Stafford | OT Jason Smith | WR Jeremy Maclin | 13th | 1 | New | Fan |
| Qi Sports | 4/20 | QB Matt Stafford | OT Jason Smith | DE Robert Ayers | 13th | 2 | A+ | Pers |
| Inside the Eagles | 4/19 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | Vet | Fan |
| The Scout's Notebook | 4/19 | QB Matt Stafford | OT Eugene Monroe | DE Everette Brown | 13th | 2 | Vet | Pro |
| NFLDraftU | 4/19 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 3 | New | Per |
| Draft Season (Onebar) | 4/19 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | A+ | Pro |
| ViewFromStudentSection | 4/19 | QB Matt Stafford | OT Jason Smith | LB Brian Cushing | 13th | 1 | New | Pers |
| Ultimate Mock Draft | 4/19 | QB Matt Stafford | OT Jason Smith | DE Robert Ayers | 13th | 1 | New | Pers |
| The Trojan Empire | 4/19 | QB Matt Stafford | OT Jason Smith | DE Aaron Maybin | 13th | 1 | New | Fan |
| 5th Quarter Sports | 4/18 | QB Matt Stafford | OT Jason Smith | DE Everette Brown | 13th | 2 | New | Pers |
| Bear Goggles On | 4/18 | QB Matt Stafford | OT Jason Smith | DE Aaron Maybin | 13th | 1 | New | Fan |
| Football Room | 4/18 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | New | Fan |
| Niner Cap Hell | 4/18 | QB Matt Stafford | OT Eugene Monroe | OT Andre Smith | 13th | 1 | New | Fan |
| NFL Mock Draft Aces | 4/18 | QB Matt Stafford | OT Jason Smith | RB Chris Wells | 13th | 3 | Vet | Fan |
| 900 Football (Jay) | 4/18 | QB Matt Stafford | QB Mark Sanchez | OT Andre Smith | 13th | 3 | A+ | Fant |
| 900 Football (Mike) | 4/18 | QB Matt Stafford | OT Eugene Monroe | OT Andre Smith | 13th | 1 | A+ | Fant |
| 900 Football (Frank) | 4/18 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | A+ | Fant |
| 900 Football (Kroll) | 4/18 | QB Matt Stafford | OT Jason Smith | WR Heyward-Bey | 13th | 1 | A+ | Fant |
| NFL Draft 101 (Dan) | 4/18 | QB Matt Stafford | OT Jason Smith | LB Brian Cushing | 13th | 3 | Vet | Pers |
| GMEN H.Q. | 4/18 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | New | Pers |
| Saturdays2Sundays | 4/17 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 2 | Vet | Pers |
| The Phinsider | 4/17 | QB Matt Stafford | OT Jason Smith | LB Brian Cushing | 13th | 1 | Vet | Fan |
| Draft Daddy | 4/17 | QB Matt Stafford | OT Jason Smith | DE Aaron Maybin | 13th | 2 | A+ | Pers |
| Football's Future | 4/17 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | A+ | Pro |
| InsidetheIggles.com | 4/17 | QB Matt Stafford | OT Eugene Monroe | LB Rey Maualuga | 13th | 1 | Vet | Fan |
| NFL Links | 4/17 | QB Matt Stafford | OT Jason Smith | OT Eben Britton | 13th | 1 | Vet | Fan |
| Football Jabber (TJ) | 4/17 | OT Jason Smith | OT Eugene Monroe | DE Tyson Jackson | 13th | 1 | Vet | Pers |
| NewSportDraft.com | 4/15 | QB Matt Stafford | OT Jason Smith | LB Rey Maualuga | 13th | 3 | Vet | Pers |
| Sports Jabber (Gage) | 4/15 | QB Matt Stafford | OT Jason Smith | CB Malcolm Jenkins | 13th | 1 | New | Pers |
| Jaguars Football Talk | 4/14 | QB Matt Stafford | OT Eugene Monroe | OT Michael Oher | 13th | 1 | New | Pers |
| Total Pro Sports | 4/14 | QB Matt Stafford | OT Eugene Monroe | OT Andre Smith | 13th | 3 | New | Pers |
| Chris Steuber (Scout) | 4/13 | Matt Stafford | OT Eugene Monroe | OT Andre Smith | 13th | 2 | A+ | Pro |
| NFL Draft Pros | 4/13 | QB Matt Stafford | OT Eugene Monroe | CB Malcolm Jenkins | 13th | 1 | Vet | Pers |
| Moose911 Mock | 4/13 | QB Matt Stafford | QB Mark Sanchez | OT Andre Smith | 13th | 1 | New | Pers |
| Fantasy Sports (mjones) | 4/13 | QB Matt Stafford | OT Jason Smith | DE Tyson Jackson | 13th | 1 | New | Pers |
| The Ebony Bird | 4/13 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | New | Pers |
| Draft Tek (Consensus) | 4/13 | LB Aaron Curry | OT Jason Smith | LB Rey Maualuga | 13th | 7 | A+ | Pro |
| NFL Draft Experts | 4/12 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | New | Fan |
| NFL Draft 101 | 4/12 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 7 | Vet | Pers |
| The NFL Draft Site | 4/12 | QB Matt Stafford | OT Jason Smith | DE Everette Brown | 13th | 1 | Vet | Fan |
| TFecht Mock Draft | 4/12 | OT Jason Smith | OT Eugene Monroe | LB Brian Cushing | 13th | 1 | New | Fan |
| NFL Mocks (Zack) | 4/11 | QB Matt Stafford | OT Eugene Monroe | OT Michael Oher | 13th | 1 | Vet | Pers |
| Draft Dude | 4/11 | QB Matt Stafford | OT Jason Smith | OT Andre Smith | 13th | 1 | Vet | Pers |
| NFL Draft Prev (Zach) | 4/11 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | New | Pers |
| Draft Green Room | 4/10 | QB Matt Stafford | OT Jason Smith | OT Andre Smith | 13th | 7 | New | Pers |
| Sports, Politics,ETC. | 4/10 | OT Jason Smith | OT Eugene Monroe | OT Michael Oher | 13th | 1 | New | Per |
| Phin Fever | 4/9 | QB Matt Stafford | OT Jason Smith | DE Tyson Jackson | 13th | 2 | Vet | Fan |
| East Coast Sports | 4/9 | QB Matt Stafford | OT Eugene Monroe | DE Michael Johnson | 13th | 1 | A+ | Pers |
| Sunday Kickoff | 4/9 | DT B.J. Raji | OT Jason Smith | OT Andre Smith | 13th | 4 | New | Fan |
| Draft Board Insider | 4/8 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | Vet | Pers |
| Sports Card Uncensored | 4/7 | QB Matt Stafford | OT Jason Smith | OT Andre Smith | 13th | 1 | New | Pers |
| Bleeding Green Nation | 4/7 | OT Eugene Monroe | OT Jason Smith | DE Aaron Maybin | 13th | 1 | New | Pers |
| NFL Mocks (Daniel) | 4/7 | QB Matt Stafford | OT Jason Smith | DE Robert Ayers | 13th | 1 | New | Pers |
| Draft32 | 4/6 | QB Matt Stafford | OT Jason Smith | DE Aaron Maybin | 13th | 2 | Vet | Pro |
| Draft Guys (What If?) | 4/6 | QB Mark Sanchez | OT Jason Smith | OT Andre Smith | 13th | 1 | Vet | Pro |
| DraftMan | 4/5 | QB Matt Stafford | OT Jason Smith | DE Brian Orakpo | 13th | 1 | New | Pers |
| Arger's Mock Draft | 4/4 | QB Matt Stafford | OT Jason Smith | OT Andre Smith | 13th | 1 | Vet | Pers |
| San Diego NEWScape | 4/3 | QB Matt Stafford | OT Michael Oher | DE Everette Brown | 13th | 1 | New | Pers |
| Imperial Valley News | 4/3 | QB Matt Stafford | CB Malcolm Jenkins | DE Everette Brown | 13th | 1 | New | Pers |
| Sports News Southwest | 4/2 | QB Matt Stafford | LB Aaron Curry | OT Andre Smith | 13th | 1 | New | Pers |
| Choice Hits | 3/31 | QB Matt Stafford | OT Jason Smith | OT Andre Smith | 13th | 1 | New | Pers |
| GETFOOTBALL(Harold) | 3/30 | QB Matt Stafford | OT Jason Smith | OT Andre Smith | 13th | 2 | New | Pers |
| Sports Fantasy Guide | 3/28 | QB Matt Stafford | OT Jason Smith | OT Andre Smith | 13th | 1 | New | Fan |
| Roshan's NFL Draft Blog | 3/28 | OT Eugene Monroe | OT Jason Smith | DE Everette Brown | 13th | 1 | New | Fan |
| Fans Fantasy Football | 3/27 | OT Jason Smith | OT Eugene Monroe | OT Michael Oher | 13th | 1 | New | Fan |
| Road Runner Sports | 3/27 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | New | Fan |
| GETFOOTBALL(Ryan) | 3/27 | QB Matt Stafford | OT Eugene Monroe | OT Michael Oher | 13th | 2 | New | Pers |
| The Pewter Plank | 3/26 | OT Jason Smith | OT Eugene Monroe | OT Michael Oher | 13th | 2 | New | Pers |
| Touchdown Blue | 3/26 | OT Jason Smith | OT Eugene Monroe | OT Andre Smith | 13th | 5 | New | Fan |
| The Huddle Report | 3/25 | QB Matt Stafford | WR Michael Crabtree | OT Michael Oher | 13th | 2 | A+ | Pro |
| Mac Sports & Suds (Gib) | 3/24 | OT Jason Smith | WR Michael Crabtree | OT Michael Oher | 13th | 1 | New | Fan |
| Draft Guys (Bloom) | 3/24 | QB Matt Stafford | OT Jason Smith | DE Michael Johnson | 13th | 4 | Vet | Pro |
| Fantasy Football Jungle | 3/23 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 3 | Vet | Fan |
| War Room Report (Matt) | 3/20 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 2 | A+ | Pro |
| Viking Vigil | 3/16 | QB Matt Stafford | OT Jason Smith | OT Michael Oher | 13th | 1 | New | Fan |
| Dawg Pound Daily | 3/15 | QB Matt Stafford | OT Jason Smith | DE Aaron Maybin | 13th | 1 | New | Fan |
| NFLHOUSE | 3/13 | QB Matt Stafford | OT Eugene Monroe | DE Michael Johnson | 13th | 2 | Vet | Fan |
| SportsAgentBlog (Paul) | 3/13 | QB Matt Stafford | OT Jason Smith | OT Andre Smith | 13th | 1 | Vet | Pers |
| PhinPhantic | 3/12 | QB Matt Stafford | OT Jason Smith | CB Vontae Davis | 13th | 1 | Vet | Fan |
| Sports City | 3/10 | QB Matt Stafford | OT Jason Smith | DE Aaron Maybin | 13th | 1 | A+ | Pers |
| NFL Answers | 3/9 | QB Matt Stafford | OT Andre Smith | DE Everette Brown | 13th | 1 | Vet | Fan |
| Mocking The Draft | 3/8 | QB Matt Stafford | OT Jason Smith | OT Andre Smith | 13th | 2 | Vet | Pers |
| Football Burrito | 3/5 | LB Aaron Curry | OT Eugene Monroe | OT Michael Oher | 13th | 1 | New | Fan |
| Bronco Talk | 3/5 | QB Matt Stafford | OT Jason Smith | OT Andre Smith | 13th | 1 | New | Fan |
| Da Bears and Bulls | 3/5 | OT Jason Smith | LB Aaron Curry | DE Aaron Maybin | 13th | 1 | New | Pers |
| NFLDaily | 3/4 | QB Matt Stafford | OT Eugene Monroe | WR Jeremy Maclin | 13th | 1 | New | Pers |
| Pro Sports Draft | 3/1 | LB Aaron Curry | OT Eugene Monroe | LB Brian Cushing | 13th | 1 | New | Fan |
| Fantasy News Wire | 3/1 | QB Matt Stafford | OT Andre Smith | OT Michael Oher | 13th | 2 | New | Fant |
| Pro Football America | 3/1 | OT Jason Smith | OT Eugene Monroe | OT William Beatty | 13th | 1 | New | Pers |
| FantasyFootballXtreme | 2/26 | QB Matt Stafford | OT Eugene Monroe | OT Michael Oher | 13th | 1 | Vet | Pers |
| Sam Farmer (LA Times) | 2/26 | QB Matt Stafford | OT Jason Smith | DE Everette Brown | 13th | 1 | New | Med |
| Third String Safety | 2/24 | LB Aaron Curry | OT Jason Smith | OT Andre Smith | 13th | 1 | New | Pers |
| footballdogz (Randy) | 2/23 | QB Matt Stafford | OT Eugene Monroe | OT Andre Smith | 13th | 1 | New | Pers |
| wnysportstalk.com | 2/21 | QB Matt Stafford | OT Eugene Monroe | OT Andre Smith | 13th | 1 | New | Pers |
| Football Happy Hour | 2/18 | OT Andre Smith | OT Eben Britton | OT Jason Smith | 13th | 2 | Vet | Pers |
| ObsessedWithSports | 2/17 | QB Matt Stafford | OT Jason Smith | DT Peria Jerry | 13th | 1 | Vet | Fan |
| Magnificent Morons | 2/16 | QB Matt Stafford | WR Michael Crabtree | OT Andre Smith | 13th | 1 | New | Fan |
| SQUIDOO (Dan) | 2/15 | OT Andre Smith | OT Eugene Monroe | DE Tyson Jackson | 13th | 2 | New | Pers |
| Draft Season (Out) | 2/14 | OT Andre Smith | OT Jason Smith | OT Michael Oher | 13th | 1 | A+ | Pro |
| Kornheiser's Cartel | 2/12 | OT Andre Smith | WR Michael Crabtree | DT B.J. Raji | 13th | 1 | New | Fan |
| Music City Miracles | 2/12 | OT Andre Smith | OT Eugene Monroe | LB Rey Maualuga | 13th | 1 | New | Fan |
| LS WTF | 2/10 | OT Andre Smith | LB Aaron Curry | OT Jason Smith | 13th | 3 | Vet | Pers |
| NFL Mocks (Adam) | 2/9 | OT Eugene Monroe | OT Jason Smith | DE Aaron Maybin | 13th | 1 | Vet | Pers |
| Cowboys Pride | 2/9 | QB Matt Stafford | OT Andre Smith | OT Michael Oher | 13th | 1 | Vet | Fan |
| Draft.com | 2/9 | OT Andre Smith | WR Michael Crabtree | DE Aaron Maybin | 19th | 1 | A+ | Pro |
| Windy City Gridiron | 2/6 | QB Matt Stafford | OT Andre Smith | OT Eugene Monroe | 13th | 1 | Vet | Fan |
| Niners Nation | 2/5 | QB Matt Stafford | OT Michael Oher | DE Brian Orakpo | 13th | 1 | New | Fan |
| Broncos Freaks | 2/2 | OT Andre Smith | OT Eugene Monroe | WR Jeremy Maclin | 13th | 1 | New | Pers |
| Draft Season (Lup) | 2/2 | QB Matt Stafford | WR Michael Crabtree | DE Brian Orakpo | 13th | 2 | A+ | Fant |
| JunkYard Jake | 2/2 | QB Mark Sanchez | WR Michael Crabtree | DE Brian Orakpo | 13th | 2 | Vet | Fant |
| Draft Academy (Akh) | 2/1 | QB Matt Stafford | OT Michael Oher | DT Peria Jerry | 13th | 1 | Vet | Pers |
| KFFL | 1/31 | QB Matt Stafford | OT Andre Smith | OT Michael Oher | 13th | 1 | A+ | Fant |
| Draft Tek (Mac) | 1/28 | WR Michael Crabtree | OT Eugene Monroe | DE Michael Johnson | 13th | 3 | A+ | Pro |
| Draftingforthefuture | 1/26 | OT Michael Oher | OT Andre Smith | DE Michael Johnson | 13th | 3 | New | Fan |
| Arrowhead Addicts | 1/25 | QB Matt Stafford | OT Andre Smith | OT Michael Oher | 13th | 1 | Vet | Fan |
| footballdogz (Jesse) | 1/21 | OT Andre Smith | OT Eugene Monroe | OT Michael Oher | 13th | 1 | New | Pers |
| NFL Draft Watch | 1/21 | QB Matt Stafford | OT Andre Smith | OT Jason Smith | 13th | 1 | New | Pers |
| Lucky Lester | 1/20 | OT Andre Smith | QB Matt Stafford | OT Jason Smith | 13th | 1 | Vet | Vet |
| SIDELION Report | 1/17 | QB Matt Stafford | OT Andre Smith | OT Jason Smith | 13th | 1 | New | Fan |
| Draft Ace | 1/16 | OT Michael Oher | LB Aaron Curry | LB Rey Maualuga | 13th | 1 | A+ | Pers |
| NFL News & Rumors | 1/12 | QB Sam Bradford | OT Andre Smith | DE Everette Brown | 13th | 1 | New | Fan |
| College Sports Masters | 1/11 | QB Matt Stafford | OT Andre Smith | OT Jason Smith | 13th | 2 | New | Fan |
| Ramblin' Fan | 1/11 | QB Matt Stafford | WR Michael Crabtree | DE Everette Brown | 13th | 1 | New | Fan |
| Draft King | 1/11 | QB Sam Bradford | OT Andre Smith | DT B.J. Raji | 13th | 1 | A+ | Pers |
| Seahawks Draft Blog | 1/10 | QB Matt Stafford | OT Andre Smith | OT Eben Britton | 13th | 1 | New | Fan |
| WalterFootball (Matt) | 1/10 | QB Matt Stafford | OT Michael Oher | LB Aaron Curry | 13th | 3 | A+ | Pro |
| AP Football (Patrick) | 1/6 | OT Michael Oher | OT Andre Smith | CB Vontae Davis | 13th | 1 | Vet | Pers |
| AP Football (Andrew) | 1/6 | QB Sam Bradford | OT Andre Smith | CB Malcolm Jenkins | 13th | 1 | Vet | Pers |
| Sports Projections | 1/4 | QB Matt Stafford | OT Andre Smith | OT Jason Smith | 13th | 1 | New | Pers |
| Great Blue Draft | 1/2 | QB Sam Bradford | OT Andre Smith | OT Jason Smith | 13th | 1 | A+ | Fan |
| NFL Draft Blitz | 1/2 | QB Matt Stafford | OT Andre Smith | LB Rey Maualuga | 13th | 1 | A+ | Pro |
| St. Louis Ram Fan | 1/1 | QB Matt Stafford | WR Michael Crabtree | DE Everette Brown | 13th | 1 | New | Fan |
| FootballExpert (Allen) | 1/1 | QB Matt Stafford | OT Eugene Monroe | DE Michael Johnson | 13th | 1 | A+ | Pro |
| The Landry Hat | 12/31 | QB Sam Bradford | OT Andre Smith | LB Aaron Curry | 13th | 1 | Vet | Fan |
| Bronco Madness | 12/29 | QB Matt Stafford | OT Andre Smith | DE Michael Johnson | 13th | 1 | New | Fan |
| NFL Smackdown | 12/29 | QB Tim Tebow | OT Michael Oher | OT Andre Smith | 13th | 1 | A+ | Pers |
| FF Jungle (Andy) | 12/29 | QB Matt Stafford | OT Andre Smith | DT B.J. Raji | 16th | 2 | A+ | Fant |
| KC Chiefs Fanatic | 12/23 | OT Andre Smith | OT Michael Oher | LB Rey Maualuga | 13th | 3 | Vet | Fan |
| Packer Chatters | 12/21 | QB Matt Stafford | OT Michael Oher | LB James Laurinaitis | 15th | 2 | A+ | Fane |
| Online Sports Fanatic | 12/18 | QB Sam Bradford | OT Andre Smith | OT Jason Smith | 14th | 1 | New | Fan |
| NFL Draft Countdown | 12/15 | QB Matt Stafford | OT Andre Smith | DE Michael Johnson | 17th | 1 | A+ | Pro |
| NFL Weekly | 12/10 | QB Sam Bradford | OT Michael Oher | CB Vontae Davis | 15th | 1 | New | Pers |
| Buffalowdown | 12/1 | QB Sam Bradford | OT Andre Smith | No Pick Yet | -- | 1 | New | Fan |
| NFL DRAFT SOURCE | 12/1 | QB Matt Stafford | OT Andre Smith | OT Jason Smith | 13th | 2 | New | Fan |
| NFL Draft Dog | 11/30 | QB Matt Stafford | WR Michael Crabtree | DT B.J. Raji | 21st | 2 | A+ | Pro |
| BoilerMacR | 11/25 | WR Michael Crabtree | OT Michael Oher | DE Tyson Jackson | 28th | 1 | Vet | Fan |
| Huddlegeeks.com | 11/16 | QB Matt Stafford | OT Michael Oher | WR Kenny Britt | 23rd | 1 | Vet | Fan |
| KCChiefs Fanatic | 11/3 | QB Matt Stafford | OT Andre Smith | CB Mike Mickens | 30th | 2 | Vet | Fan |
| CoverTwo | 10/15 | OT Michael Oher | QB Matt Stafford | C Alex Mack | 22nd | 1 | New | Fan |
| Football Wire | 10/7 | OT Michael Oher | LB Rey Maualuga | LB Sean Witherspoon | 26th | 1 | Vet | Pers |
| NFL Draft Geek | 9/18 | LB Rey Maualuga | LB James Laurinaitis | OT Eugene Monroe | 13th | 1 | Vet | Fan |
| Draft Empire | 9/17 | QB Matt Stafford | DE Michael Johnson | DE Sen'Derrick Marks | 16th | 1 | Vet | Pers |
| SportsViews | 8/15 | DE George Selvie | OT Andre Smith | CB Malcolm Jenkins | 15th | 1 | Vet | Pers |
| Football.com (Mike) | 8/7 | OT Andre Smith | WR Michael Crabtree | DT Fili Moala | 17th | 1 | A+ | Pro |
| Football Draft Analysis | 8/5 | QB Tim Tebow | CB Malcolm Jenkins | DE George Selvie | 17th | 2 | Vet | Per |
| Draft Headquarters | 8/4 | OT Michael Other | QB Matthew Stafford | S Taylor Mays | 18th | 1 | Vet | Pers |
| WalterFootball (Greg) | 7/19 | OT Michael Oher | WR Michael Crabtree | S Taylor Mays | 15th | 2 | A+ | Pers |
| Pro Draft Guide | 7/7 | OT Michael Oher | LB Ray Maualuga | LB James Laurinaitis | 11th | 1 | Vet | Pro |
| New Era Scouting | 6/1 | LB Ray Maualuga | OT Michael Oher | DE Tyson Jackson | 21st | 1 | Vet | Pro |
| 49ers Thoughts | 5/19 | QB Tim Tebow | CB Malcolm Jenkins | DT Fili Moala | 17th | 2 | A+ | Pers |
| Sports Fury | 5/16 | DE Tyson Jackson | OT Al Woods | DE Greg Middleton | 19th | 2 | Vet | Pers |
